Available Size
| Size (mm) | Size (inch) |
| 15 | 0.5″ |
| 20 | 0.75″ |
| 25 | 1″ |
| 32 | 1.25″ |
| 40 | 1.5″ |
| 50 | 2″ |
| 65 | 2.5″ |
| 80 | 3″ |
| 100 | 4″ |
- Available Length 3 MTR, 6 MTR
Technical Dimensions
| Pressure Rating – uPVC Pipes Schedule – 80 | ||||||
| Nominal
Diameter |
Average Outer Dia. (MM) | Min. Wall Thickness (MM) | Max. Working Pressure Pipes (KG/CM2) @ 23o C | Working Pressure of Solvent Cemented Joints
(KG/CM2) @ 23o C |
Burst
Pressure |
|
| Inch | MM | (KG/CM2) | ||||
| 0.5” | 15 | 21.34 | 3.73 | 60.05 | 36.12 | 192.30 |
| 0.75” | 20 | 26.67 | 3.91 | 47.54 | 29.20 | 153.70 |
| 1” | 25 | 33.40 | 4.55 | 44.70 | 26.67 | 141.06 |
| 1.25” | 32 | 42.16 | 4.85 | 36.75 | 22.10 | 116.25 |
| 1.5” | 40 | 48.26 | 5.08 | 33.12 | 20.22 | 105.15 |
| 2” | 50 | 60.32 | 5.54 | 28.25 | 17.10 | 91.50 |
| 2.5” | 65 | 73.02 | 7.01 | 29.60 | 17.75 | 93.25 |
| 3” | 80 | 88.90 | 7.62 | 26.53 | 15.80 | 83.23 |
| 4” | 100 | 114.30 | 8.56 | 22.74 | 13.24 | 72.19 |
